![]()
![]() |
||
| Season | Episode | Title | Actor credit | Character as credited |
|---|---|---|---|---|
| 3 | 2 | Some You Win, Some You Lose | Anya Phillips | Tina |
| 6 | 4 | I Thought You'd Gone | Debbie Paul | Tina |
| 6 | 40 | The Night Watch | Emma Longfellow | Tina |
| 7 | 58 | Joey | Bernadette Burdis | Tina |
| 7 | 60 | Ladykiller | Joanna Lee | Tina |
| 7 | 64 | Benefit of the Doubt | Hazel Ellerby | Tina |
| 7 | 94 | Chapter and Verse | Siobhan Fogarty | Tina |
| 10 | 7 | No Job for an Amateur | Jane Robbins | Tina |
| 10 | 20 | Bin-Men | Tracey Newton | Tina |
| 10 | 58 | No Way to Treat a Lady | Karen Seacombe | Tina |
| 21 | 83 | The Screw (Part Two) (357) | Louise Ashcroft | Tina |
| 21 | 84 | A Mean Game (Part One) (358) | Louise Ashcroft | Tina |
Character "Tina" has been credited in 12 episodes.
(Note that the character name may appear with different spellings (e.g. "DS Beech", "D.S. Beech", "DS Don Beech", "Don Beech" are all different characters according to the credits)