![]()
![]() |
||
| Season | Episode | Title | Actor credit | Character as credited |
|---|---|---|---|---|
| 3 | 2 | Some You Win, Some You Lose | Patrick Miller | Prisoner |
| 3 | 4 | Missing, Presumed Dead | Aaron Harris | Prisoner |
| 4 | 22 | Running Late | Charles Baillie | Prisoner |
| 4 | 38 | Snout | Karl James | Prisoner |
| 5 | 39 | Mickey Would Have Wanted It | Michael McNally | Prisoner |
| 6 | 17 | Yesterday, Today, Tomorrow | Paris Jefferson | Prisoner |
| 6 | 97 | Just for a Moment | Dylan O'Mahony | Prisoner |
| 19 | 79 | Haunted (Part 1) (154) | Robert Stone | Prisoner |
Character "Prisoner" has been credited in 8 episodes.
(Note that the character name may appear with different spellings (e.g. "DS Beech", "D.S. Beech", "DS Don Beech", "Don Beech" are all different characters according to the credits)