![]()
![]() |
||
| Season | Episode | Title | Actor credit | Character as credited |
|---|---|---|---|---|
| 16 | 18 | Meltdown: Part 1 | Daniel Scott-Croxford | Chris |
| 16 | 19 | Meltdown: Part 2 | Daniel Scott-Croxford | Chris |
| 16 | 20 | Meltdown: Part 3 | Daniel Scott-Croxford | Chris |
| 16 | 70 | The River | Nathan Rimell | Chris |
| 19 | 31 | Disillusion (106) | Alex McSweeney | Chris |
| 19 | 52 | Home Run (Part 2) (127) | Duncan Watkinson | Chris |
| 19 | 58 | Under Fire (133) | David Decio | Chris |
| 19 | 59 | Professional Image (134) | Ron Moody | Chris |
Character "Chris" has been credited in 8 episodes.
(Note that the character name may appear with different spellings (e.g. "DS Beech", "D.S. Beech", "DS Don Beech", "Don Beech" are all different characters according to the credits)