![]()
![]() |
||
| Season | Episode | Title | Actor credit | Character as credited |
|---|---|---|---|---|
| 5 | 27 | Luck of the Draw | Alex Hood | Charlie |
| 7 | 21 | Photo Finish | Raymond Brody | Charlie |
| 7 | 75 | Wide of the Mark | John Peters | Charlie |
| 7 | 76 | Hitting the Mark | John Peters | Charlie |
| 10 | 125 | Taken on Trust | Michael Atkinson | Charlie |
| 11 | 122 | Day of Rest | Luke Shaw | Charlie |
| 13 | 152 | Things That Go Bump in the Night | Sid Golder | Charlie |
| 14 | 94 | Taking Sides | Ray Panthaki | Charlie |
| 20 | 59 | Only Fools and Coppers (239) | Bob Goody | Charlie |
Character "Charlie" has been credited in 9 episodes.
(Note that the character name may appear with different spellings (e.g. "DS Beech", "D.S. Beech", "DS Don Beech", "Don Beech" are all different characters according to the credits)