![]()
![]() |
||
| Season | Episode | Title | Actor credit | Character as credited |
|---|---|---|---|---|
| 1 | 0 | Woodentop | Derek Parkes | Caretaker |
| 1 | 8 | Rough in the Afternoon | James Marcus | Caretaker |
| 2 | 4 | Home Beat | Michael Gunn | Caretaker |
| 5 | 74 | Mending Fences | John Ross | Caretaker |
| 7 | 15 | Kids Don't Cry Anymore | George Malpas | Caretaker |
| 7 | 30 | Dead Man's Boots | Frank Coda | Caretaker |
| 7 | 93 | Discretion | John Ross | Caretaker |
| 8 | 18 | Comeback | Graham Chinn | Caretaker |
| 8 | 65 | Soft Target | Anthony Milner | Caretaker |
| 8 | 94 | Well Out of Order | Brian Osborne | Caretaker |
| 8 | 97 | Fireworks | Terry Duggan | Caretaker |
| 9 | 76 | Honour Among Thieves | Harry Jones | Caretaker |
| 10 | 3 | Darkness Before Dawn | Benedict Martin | Caretaker |
| 10 | 37 | Pig in the Middle | Ian Jessup | Caretaker |
| 10 | 94 | Death and Taxes | Peter Saracen | Caretaker |
| 10 | 141 | Down a Blind Alley | Andrew Young | Caretaker |
| 15 | 52 | The Only Way Is Up | Andy Mulligan | Caretaker |
| 15 | 64 | Love and War: Part 1 | John Korn | Caretaker |
| 15 | 77 | Knowing You | Geoff Holman | Caretaker |
| 19 | 17 | Fraught with Danger (092) | Frank Ellis | Caretaker |
Character "Caretaker" has been credited in 20 episodes.
(Note that the character name may appear with different spellings (e.g. "DS Beech", "D.S. Beech", "DS Don Beech", "Don Beech" are all different characters according to the credits)