![]()
![]() |
||
| Season | Episode | Title | Actor credit | Character as credited |
|---|---|---|---|---|
| 20 | 49 | Blind Detection (229) | Keir Charles | Wayne Radford |
| 20 | 52 | Bite the Bullet (Part One) (232) | Keir Charles | Wayne Radford |
| 20 | 55 | A Solemn Song (235) | Keir Charles | Wayne Radford |
| 20 | 56 | Hope (236) | Keir Charles | Wayne Radford |
| 20 | 57 | Happily Ever After (237) | Keir Charles | Wayne Radford |
| 20 | 58 | In Too Deep (238) | Keir Charles | Wayne Radford |
| 20 | 60 | Luck of the Draw (240) | Keir Charles | Wayne Radford |
Character "Wayne Radford" has been credited in 7 episodes.
(Note that the character name may appear with different spellings (e.g. "DS Beech", "D.S. Beech", "DS Don Beech", "Don Beech" are all different characters according to the credits)