![]()
![]() |
||
| Season | Episode | Title | Actor credit | Character as credited |
|---|---|---|---|---|
| 19 | 21 | Sleeping Dogs Lie (096) | Michael Obiora | Nathan Morley |
| 19 | 22 | The Philadelphia Lawyer (097) | Michael Obiora | Nathan Morley |
| 19 | 23 | Throw for a Loss (098) | Michael Obiora | Nathan Morley |
| 19 | 37 | Laid to Rest (112) | Michael Obiora | Nathan Morley |
| 19 | 38 | Turning Back the Clock (113) | Michael Obiora | Nathan Morley |
Character "Nathan Morley" has been credited in 5 episodes.
(Note that the character name may appear with different spellings (e.g. "DS Beech", "D.S. Beech", "DS Don Beech", "Don Beech" are all different characters according to the credits)