![]()
![]() |
||
| Season | Episode | Title | Actor credit | Character as credited |
|---|---|---|---|---|
| 15 | 68 | Father's Day | Sasha Pick | Amy Boyden |
| 17 | 28 | Over the Hill | Sasha Pick | Amy Boyden |
| 17 | 65 | A Pound of Flesh | Sasha Pick | Amy Boyden |
| 17 | 66 | Home Run | Sasha Pick | Amy Boyden |
| 17 | 67 | Debt of Love | Sasha Pick | Amy Boyden |
| 17 | 68 | Blood and Money | Sasha Pick | Amy Boyden |
| 19 | 32 | Rose-Coloured Glasses (107) | Sasha Pick | Amy Boyden |
| 19 | 33 | Come Home to Roost (108) | Sasha Pick | Amy Boyden |
| 19 | 34 | Surprise Surprise (109) | Sasha Pick | Amy Boyden |
| 19 | 35 | Played Like a Fiddle (110) | Sasha Pick | Amy Boyden |
| 19 | 36 | Moving Target (Part 1) (111) | Sasha Pick | Amy Boyden |
Character "Amy Boyden" has been credited in 11 episodes.
(Note that the character name may appear with different spellings (e.g. "DS Beech", "D.S. Beech", "DS Don Beech", "Don Beech" are all different characters according to the credits)