![]()
![]() |
||
| Season | Episode | Title | Actor credit | Character as credited |
|---|---|---|---|---|
| 8 | 34 | Trial and Error | Shaughan Seymour | Edward Atkin |
| 9 | 75 | To Have and to Hold | Shaughan Seymour | Edward Atkin |
| 11 | 19 | High Score | Shaughan Seymour | Headmaster |
| 12 | 27 | Open Wound | Shaughan Seymour | Dr. Montague |
| 13 | 6 | Testament | Shaughan Seymour | Richard Dean |
| 13 | 134 | Stolen Thunder | Shaughan Seymour | Judge |
| 20 | 31 | Smoking Demons (211) | Shaughan Seymour | Assistant Governor Frank Curbishley |
Actor Shaughan Seymour has been credited in 7 episodes. Look up in IMDB