![]()
![]() |
||
| Season | Episode | Title | Actor credit | Character as credited |
|---|---|---|---|---|
| 10 | 22 | Gone Away | Heather Bleasdale | Trisha |
| 11 | 47 | When Opportunity Knocks | Heather Bleasdale | Mary Lester |
| 13 | 36 | Hook, Line and Sinker | Heather Bleasdale | Barbara Hurst |
| 18 | 47 | Officer Down (036) | Heather Bleasdale | Kate Hawkins |
| 20 | 60 | Luck of the Draw (240) | Heather Bleasdale | Sonia Ritchie |
| 22 | 27 | Brotherly Love (404) | Heather Bleasdale | Karen Johnson |
| 23 | 53 | Trail of Blood | Heather Bleasdale | Sheryl Jones |
| 26 | 18 | That Type of Cop | Heather Bleasdale | Carol Harris |
Actor Heather Bleasdale has been credited in 8 episodes. Look up in IMDB