![]()
![]() |
||
| Season | Episode | Title | Actor credit | Character as credited |
|---|---|---|---|---|
| 6 | 71 | Where There's a Will | Caroline O'Neill | Cheryl Price |
| 8 | 72 | Travelling Light | Caroline O'Neill | Vickie |
| 10 | 91 | Unfinished Business | Caroline O'Neill | Janet |
| 14 | 23 | Sudden Death | Caroline O'Neill | Mandy Gorick |
| 16 | 20 | Meltdown: Part 3 | Caroline O'Neill | D.S. Maggie Welburn |
| 23 | 48 | Cop Killer: Part 2 | Caroline O'Neill | Chrissy Rowan |
| 24 | 67 | Appropriate Force | Caroline O'Neill | Sandra Marks |
| 26 | 7 | Crossing the Line | Caroline O'Neill | Clarinda Blake |
Actor Caroline O'Neill has been credited in 8 episodes. Look up in IMDB
Known for:
playing Win Thursday in Endeavour